Analysis updated 10 November 2026 · AP Circle · Exam year 2026
Compare published candidate counts, main and supplementary selection announcements, toppers and marks for every division.
The supplementary list replaces declined promotions. Across the two notices, 124 different candidates were named. This is the count of announcements; the documents do not confirm the number who joined.
The published marks list contains 1,486 departmental and 224 GDS records. The marks notice excludes provisionally recommended candidates. A complete official attendance total is not available in these documents.
Choose a division
Parent division or unitAll 37 parent divisions and units
Counts of candidates belonging to each division. Selection announcements are shown by parent division, separately from where candidates were allotted.
| Parent division | Published records | Main | Supplementary | Names across notices |
|---|---|---|---|---|
| Amalapuram | Published records27 | Main3 | Supplementary0 | Names across notices3 |
| Anakapalle | Published records47 | Main1 | Supplementary0 | Names across notices1 |
| Anantapur | Published records64 | Main4 | Supplementary0 | Names across notices4 |
| Bhimavaram | Published records68 | Main2 | Supplementary0 | Names across notices2 |
| Chittoor | Published records43 | Main1 | Supplementary0 | Names across notices1 |
| Cuddapah | Published records42 | Main2 | Supplementary0 | Names across notices2 |
| Eluru | Published records59 | Main5 | Supplementary0 | Names across notices5 |
| Gudivada | Published records33 | Main2 | Supplementary0 | Names across notices2 |
| Gudur | Published records28 | Main3 | Supplementary0 | Names across notices3 |
| Guntur | Published records73 | Main5 | Supplementary0 | Names across notices5 |
| Hindupur | Published records32 | Main5 | Supplementary0 | Names across notices5 |
| Kakinada | Published records58 | Main2 | Supplementary0 | Names across notices2 |
| Kurnool | Published records70 | Main3 | Supplementary0 | Names across notices3 |
| Machilipatnam | Published records43 | Main4 | Supplementary0 | Names across notices4 |
| Markapur | Published records25 | Main0 | Supplementary0 | Names across notices0 |
| Nandyal | Published records46 | Main5 | Supplementary0 | Names across notices5 |
| Narasaraopet | Published records32 | Main1 | Supplementary0 | Names across notices1 |
| Nellore | Published records51 | Main6 | Supplementary0 | Names across notices6 |
| O/o CPMG, AP Circle, VJA | Published records12 | Main6 | Supplementary0 | Names across notices6 |
| Parvathipuram | Published records35 | Main1 | Supplementary0 | Names across notices1 |
| Prakasam | Published records58 | Main7 | Supplementary0 | Names across notices7 |
| Proddatur | Published records28 | Main3 | Supplementary0 | Names across notices3 |
| RMS AG | Published records35 | Main6 | Supplementary0 | Names across notices6 |
| RMS TP Dn | Published records17 | Main2 | Supplementary0 | Names across notices2 |
| RMS V Division | Published records46 | Main1 | Supplementary0 | Names across notices1 |
| RMS Y Division | Published records54 | Main2 | Supplementary0 | Names across notices2 |
| RO, Kurnool | Published records5 | Main1 | Supplementary0 | Names across notices1 |
| RO, Vijayawada | Published records5 | Main2 | Supplementary0 | Names across notices2 |
| RO, Visakhapatnam | Published records2 | Main0 | Supplementary0 | Names across notices0 |
| Rajahmundry | Published records69 | Main6 | Supplementary0 | Names across notices6 |
| Srikakulam | Published records66 | Main1 | Supplementary0 | Names across notices1 |
| Tadepalligudem | Published records28 | Main0 | Supplementary0 | Names across notices0 |
| Tenali | Published records49 | Main5 | Supplementary1 | Names across notices6 |
| Tirupati | Published records56 | Main7 | Supplementary1 | Names across notices8 |
| Vijayawada | Published records142 | Main11 | Supplementary1 | Names across notices12 |
| Visakhapatnam | Published records124 | Main5 | Supplementary0 | Names across notices5 |
| Vizianagaram | Published records38 | Main1 | Supplementary0 | Names across notices1 |
Candidates can be selected from one division and allotted to another. These are announcement counts, including supplementary replacements. The PA CO/RO pool does not identify an individual Circle or Regional Office.
| Allotted division | Main | Supp |
|---|---|---|
| Amalapuram | 5 | 0 |
| Anakapalle | 7 | 0 |
| Anantapur | 1 | 0 |
| Bhimavaram | 12 | 0 |
| Chittoor | 10 | 0 |
| Eluru | 8 | 0 |
| Gudivada | 12 | 1 |
| Gudur | 5 | 0 |
| Hindupur | 1 | 0 |
| Kakinada | 1 | 0 |
| Machilipatnam | 2 | 0 |
| Markapur | 5 | 2 |
| Nellore | 7 | 0 |
| PA CO RO pool | 4 | 0 |
| RMS TP Dn | 11 | 0 |
| RMS V Division | 2 | 0 |
| RMS Y Division | 8 | 0 |
| Rajahmundry | 1 | 0 |
| Tadepalligudem | 6 | 0 |
| Tirupati | 7 | 0 |
| Vijayawada | 6 | 0 |
Paper I only. Zero marks are 36 roll-number bubbling cases. Departmental and GDS counts remain separate.
| Marks | Dept | GDS | Total |
|---|---|---|---|
| 85 | 1 | 0 | 1 |
| 84 | 1 | 0 | 1 |
| 83 | 1 | 0 | 1 |
| 82 | 3 | 0 | 3 |
| 81 | 7 | 0 | 7 |
| 80 | 10 | 0 | 10 |
| 79 | 6 | 0 | 6 |
| 78 | 13 | 0 | 13 |
| 77 | 15 | 0 | 15 |
| 76 | 17 | 0 | 17 |
| 75 | 16 | 1 | 17 |
| 74 | 19 | 2 | 21 |
| 73 | 24 | 0 | 24 |
| 72 | 27 | 1 | 28 |
| 71 | 35 | 1 | 36 |
| 70 | 33 | 0 | 33 |
| 69 | 34 | 4 | 38 |
| 68 | 31 | 0 | 31 |
| 67 | 40 | 2 | 42 |
| 66 | 52 | 6 | 58 |
| 65 | 37 | 2 | 39 |
| 64 | 34 | 7 | 41 |
| 63 | 42 | 7 | 49 |
| 62 | 33 | 5 | 38 |
| 61 | 48 | 6 | 54 |
| 60 | 41 | 3 | 44 |
| 59 | 56 | 9 | 65 |
| 58 | 27 | 10 | 37 |
| 57 | 48 | 4 | 52 |
| 56 | 35 | 5 | 40 |
| 55 | 42 | 10 | 52 |
| 54 | 34 | 10 | 44 |
| 53 | 32 | 7 | 39 |
| 52 | 46 | 7 | 53 |
| 51 | 33 | 10 | 43 |
| 50 | 38 | 10 | 48 |
| 49 | 27 | 7 | 34 |
| 48 | 36 | 4 | 40 |
| 47 | 38 | 5 | 43 |
| 46 | 38 | 7 | 45 |
| 45 | 34 | 7 | 41 |
| 44 | 28 | 4 | 32 |
| 43 | 32 | 8 | 40 |
| 42 | 16 | 2 | 18 |
| 41 | 31 | 5 | 36 |
| 40 | 19 | 2 | 21 |
| 39 | 15 | 4 | 19 |
| 38 | 12 | 4 | 16 |
| 37 | 17 | 3 | 20 |
| 36 | 17 | 4 | 21 |
| 35 | 11 | 4 | 15 |
| 34 | 13 | 2 | 15 |
| 33 | 11 | 6 | 17 |
| 32 | 8 | 2 | 10 |
| 31 | 11 | 1 | 12 |
| 30 | 7 | 0 | 7 |
| 29 | 8 | 3 | 11 |
| 28 | 4 | 0 | 4 |
| 27 | 3 | 1 | 4 |
| 26 | 3 | 1 | 4 |
| 25 | 1 | 0 | 1 |
| 24 | 1 | 0 | 1 |
| 23 | 2 | 1 | 3 |
| 22 | 1 | 1 | 2 |
| 21 | 0 | 1 | 1 |
| 20 | 0 | 0 | 0 |
| 19 | 0 | 0 | 0 |
| 18 | 0 | 0 | 0 |
| 17 | 0 | 0 | 0 |
| 16 | 0 | 0 | 0 |
| 15 | 0 | 0 | 0 |
| 14 | 0 | 0 | 0 |
| 13 | 0 | 0 | 0 |
| 12 | 0 | 0 | 0 |
| 11 | 0 | 0 | 0 |
| 10 | 0 | 0 | 0 |
| 9 | 1 | 0 | 1 |
| 8 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 0 | 30 | 6 | 36 |
Observed minimums exclude PwBD cases. They are not a universal division cutoff. Category, preferences, vacancies and tie rules affect allotment.
| Category | Main | Supp |
|---|---|---|
| UR | 74 | 74 |
| SC | 69 | 68 |
| ST | 66 | — |
A topper is the highest published Paper I scorer in that division. A high score alone does not establish selection. DEST marks are qualifying and are not added to Paper I.
Sources and important notes
Department of Posts, AP Circle: main result dated 25 August 2026; supplementary result dated 29 September 2026; combined marks notice dated 6 November 2026. The two copies of the main result were counted once.
Names and marks have been transcribed from scanned records. Verify the official PDF before using an individual record for official purposes. Names are retained in English as in the records.
Open official combined marks PDF
V V Academy, Vijayawada
PA/SA, Postman and MTS exam coaching9985525552 · 8977525552
Analysis updated 10 November 2026 · AP Circle · Exam year 2026
Search 1,710 published candidate records. Filter main selections, supplementary selections, parent division and route.
The supplementary list replaces declined promotions. Across the two notices, 124 different candidates were named. This is the count of announcements; the documents do not confirm the number who joined.
Names are published here with Paper I marks. DEST marks are not added. The main and supplementary announcements name 124 unique candidates, all from the departmental route.
124 selection announcements are listed below.
| Candidate name | Paper I marks | Parent division | Route | Selection entry | Allotted division |
|---|---|---|---|---|---|
| Sykam Naga Pothuraju | Paper I marks85 | Parent divisionO/o CPMG, AP Circle, VJA | RouteDepartmental | Selection entryMain announcement | Allotted divisionPA CO RO pool |
| BV Raghavendra Kumar | Paper I marks84 | Parent divisionHindupur | RouteDepartmental | Selection entryMain announcement | Allotted divisionHindupur |
| Peddireddy Murali | Paper I marks83 | Parent divisionO/o CPMG, AP Circle, VJA | RouteDepartmental | Selection entryMain announcement | Allotted divisionBhimavaram |
| M.Niveditha | Paper I marks82 | Parent divisionRMS AG | RouteDepartmental | Selection entryMain announcement | Allotted divisionRMS TP Dn |
| Palika Mani Kanta | Paper I marks82 | Parent divisionVijayawada | RouteDepartmental | Selection entryMain announcement | Allotted divisionKakinada |
| Sure Vamsi Sai Sudhakar | Paper I marks82 | Parent divisionPrakasam | RouteDepartmental | Selection entryMain announcement | Allotted divisionRMS Y Division |
| Bommula Pavan Kumar | Paper I marks81 | Parent divisionRO, Vijayawada | RouteDepartmental | Selection entryMain announcement | Allotted divisionRMS Y Division |
| Kakarla Naga Brahmaiah | Paper I marks81 | Parent divisionPrakasam | RouteDepartmental | Selection entryMain announcement | Allotted divisionMarkapur |
| Korlapati Sivasankar | Paper I marks81 | Parent divisionAmalapuram | RouteDepartmental | Selection entryMain announcement | Allotted divisionAmalapuram |
| Maijji Janaki Manikanta | Paper I marks81 | Parent divisionVisakhapatnam | RouteDepartmental | Selection entryMain announcement | Allotted divisionAnakapalle |
| Matta Anusha | Paper I marks81 | Parent divisionVisakhapatnam | RouteDepartmental | Selection entryMain announcement | Allotted divisionAnakapalle |
| Murala Harika | Paper I marks81 | Parent divisionVijayawada | RouteDepartmental | Selection entryMain announcement | Allotted divisionVijayawada |
| Vadugu Siva Naga Ganesh Varma | Paper I marks81 | Parent divisionVijayawada | RouteDepartmental | Selection entryMain announcement | Allotted divisionRMS Y Division |
| Nepala Elisha Raju | Paper I marks80 | Parent divisionGudivada | RouteDepartmental | Selection entryMain announcement | Allotted divisionGudivada |
| Araveti Chandrakala | Paper I marks80 | Parent divisionProddatur | RouteDepartmental | Selection entryMain announcement | Allotted divisionTirupati |
| Lakku Naga Bhavani | Paper I marks80 | Parent divisionPrakasam | RouteDepartmental | Selection entryMain announcement | Allotted divisionNellore |
| Namana Naga Teja | Paper I marks80 | Parent divisionMachilipatnam | RouteDepartmental | Selection entryMain announcement | Allotted divisionMachilipatnam |
| Pasupuleti Boby | Paper I marks80 | Parent divisionAmalapuram | RouteDepartmental | Selection entryMain announcement | Allotted divisionAmalapuram |
| Pulimela Dileepkumar | Paper I marks80 | Parent divisionNarasaraopet | RouteDepartmental | Selection entryMain announcement | Allotted divisionMarkapur |
| Shaik Naseema | Paper I marks80 | Parent divisionVijayawada | RouteDepartmental | Selection entryMain announcement | Allotted divisionVijayawada |
| Sirivella Hari Kumar | Paper I marks80 | Parent divisionHindupur | RouteDepartmental | Selection entryMain announcement | Allotted divisionAnantapur |
| Uppara Ramesh | Paper I marks80 | Parent divisionKurnool | RouteDepartmental | Selection entryMain announcement | Allotted divisionNellore |
| ?.Jagadeesh | Paper I marks79 | Parent divisionRMS AG | RouteDepartmental | Selection entryMain announcement | Allotted divisionRMS TP Dn |
| Devara Kiran Kumar | Paper I marks79 | Parent divisionTirupati | RouteDepartmental | Selection entryMain announcement | Allotted divisionTirupati |
| M.Babafakruddin | Paper I marks79 | Parent divisionRMS AG | RouteDepartmental | Selection entryMain announcement | Allotted divisionRMS TP Dn |
| Magapu Mahesh | Paper I marks79 | Parent divisionAmalapuram | RouteDepartmental | Selection entryMain announcement | Allotted divisionAmalapuram |
| Sripathi Jaya Babu | Paper I marks79 | Parent divisionMachilipatnam | RouteDepartmental | Selection entryMain announcement | Allotted divisionMachilipatnam |
| Tirupathi Satasivaiah | Paper I marks79 | Parent divisionGudur | RouteDepartmental | Selection entryMain announcement | Allotted divisionGudur |
| Afroz Jaha Shaik | Paper I marks78 | Parent divisionTenali | RouteDepartmental | Selection entryMain announcement | Allotted divisionVijayawada |
| Avula Venkata Sivaiah | Paper I marks78 | Parent divisionProddatur | RouteDepartmental | Selection entryMain announcement | Allotted divisionRMS TP Dn |
| Bommana Sai Hemanth | Paper I marks78 | Parent divisionRO, Vijayawada | RouteDepartmental | Selection entryMain announcement | Allotted divisionEluru |
| Chagonti Narasimha | Paper I marks78 | Parent divisionNandyal | RouteDepartmental | Selection entryMain announcement | Allotted divisionRMS Y Division |
| CS Subramanyam | Paper I marks78 | Parent divisionTirupati | RouteDepartmental | Selection entryMain announcement | Allotted divisionTirupati |
| K.Sreekanth | Paper I marks78 | Parent divisionRMS AG | RouteDepartmental | Selection entryMain announcement | Allotted divisionRMS TP Dn |
| Kosuri Bindu Madhavi | Paper I marks78 | Parent divisionGudivada | RouteDepartmental | Selection entryMain announcement | Allotted divisionGudivada |
| Medam Venkata Ravindra Rec | Paper I marks78 | Parent divisionO/o CPMG, AP Circle, VJA | RouteDepartmental | Selection entryMain announcement | Allotted divisionRMS Y Division |
| Mukkamalla Venkata Yeshwanth Reddy | Paper I marks78 | Parent divisionGuntur | RouteDepartmental | Selection entryMain announcement | Allotted divisionTirupati |
| RVS Krishna Raju | Paper I marks78 | Parent divisionVisakhapatnam | RouteDepartmental | Selection entryMain announcement | Allotted divisionAnakapalle |
| Surabhi Narasimhulu | Paper I marks78 | Parent divisionNellore | RouteDepartmental | Selection entryMain announcement | Allotted divisionNellore |
| Tulasi Nagadurgacharan | Paper I marks78 | Parent divisionO/o CPMG, AP Circle, VJA | RouteDepartmental | Selection entryMain announcement | Allotted divisionVijayawada |
| 8.Naga Varma | Paper I marks77 | Parent divisionEluru | RouteDepartmental | Selection entryMain announcement | Allotted divisionPA CO RO pool |
| Baji Shaheed Shaik | Paper I marks77 | Parent divisionTenali | RouteDepartmental | Selection entryMain announcement | Allotted divisionRMS Y Division |
| Bandi Praveen | Paper I marks77 | Parent divisionAnantapur | RouteDepartmental | Selection entryMain announcement | Allotted divisionTirupati |
| G Sivaji | Paper I marks77 | Parent divisionMachilipatnam | RouteDepartmental | Selection entryMain announcement | Allotted divisionVijayawada |
| Gatta Rajakumar | Paper I marks77 | Parent divisionHindupur | RouteDepartmental | Selection entryMain announcement | Allotted divisionTirupati |
| K.N.R.V.Malleswara Rao | Paper I marks77 | Parent divisionEluru | RouteDepartmental | Selection entryMain announcement | Allotted divisionEluru |
| Kuruva Ashok | Paper I marks77 | Parent divisionGuntur | RouteDepartmental | Selection entryMain announcement | Allotted divisionVijayawada |
| N Balakrishna | Paper I marks77 | Parent divisionTirupati | RouteDepartmental | Selection entryMain announcement | Allotted divisionTirupati |
| N Dharmendra | Paper I marks77 | Parent divisionAnantapur | RouteDepartmental | Selection entryMain announcement | Allotted divisionChittoor |
| Puvvadi Sarika | Paper I marks77 | Parent divisionNellore | RouteDepartmental | Selection entryMain announcement | Allotted divisionNellore |
| Sanivarapu Vijaya Durga | Paper I marks77 | Parent divisionNellore | RouteDepartmental | Selection entryMain announcement | Allotted divisionNellore |
| Sugandham Naresh | Paper I marks77 | Parent divisionEluru | RouteDepartmental | Selection entryMain announcement | Allotted divisionEluru |
| Venkata Sai Ramya Mopidevi | Paper I marks77 | Parent divisionTenali | RouteDepartmental | Selection entryMain announcement | Allotted divisionGudivada |
| .Narayana Raju | Paper I marks76 | Parent divisionVizianagaram | RouteDepartmental | Selection entryMain announcement | Allotted divisionAnakapalle |
| 8 Tharun Kumar Reddy | Paper I marks76 | Parent divisionRMS AG | RouteDepartmental | Selection entryMain announcement | Allotted divisionRMS TP Dn |
| C. Narasimhulu | Paper I marks76 | Parent divisionNandyal | RouteDepartmental | Selection entryMain announcement | Allotted divisionMarkapur |
| Chamarthi Ganesh | Paper I marks76 | Parent divisionVijayawada | RouteDepartmental | Selection entryMain announcement | Allotted divisionEluru |
| Damanellore Ramanamma | Paper I marks76 | Parent divisionGudur | RouteDepartmental | Selection entryMain announcement | Allotted divisionGudur |
| K.Ramesh | Paper I marks76 | Parent divisionRO, Kurnool | RouteDepartmental | Selection entryMain announcement | Allotted divisionChittoor |
| Kasireddy Sarath Kumar Redd | Paper I marks76 | Parent divisionKurnool | RouteDepartmental | Selection entryMain announcement | Allotted divisionRMS TP Dn |
| Mulugu Sai Chitra Lekha | Paper I marks76 | Parent divisionRMS Y Division | RouteDepartmental | Selection entryMain announcement | Allotted divisionRMS TP Dn |
| Neelapala Seshu | Paper I marks76 | Parent divisionVijayawada | RouteDepartmental | Selection entryMain announcement | Allotted divisionEluru |
| Oulla Vinod Kumar | Paper I marks76 | Parent divisionVijayawada | RouteDepartmental | Selection entryMain announcement | Allotted divisionRMS Y Division |
| PV Deepika | Paper I marks76 | Parent divisionRajahmundry | RouteDepartmental | Selection entryMain announcement | Allotted divisionAmalapuram |
| Sirigidi Shiva | Paper I marks76 | Parent divisionVisakhapatnam | RouteDepartmental | Selection entryMain announcement | Allotted divisionAmalapuram |
| Syed Abdulla | Paper I marks76 | Parent divisionNandyal | RouteDepartmental | Selection entryMain announcement | Allotted divisionMarkapur |
| V Venkata Anjaneyulu | Paper I marks76 | Parent divisionVijayawada | RouteDepartmental | Selection entryMain announcement | Allotted divisionGudivada |
| Vallapula Eswara Rao | Paper I marks76 | Parent divisionVijayawada | RouteDepartmental | Selection entryMain announcement | Allotted divisionEluru |
| Vijaya Kumari Yandrapati | Paper I marks76 | Parent divisionTenali | RouteDepartmental | Selection entryMain announcement | Allotted divisionBhimavaram |
| Baya Raghavendra | Paper I marks75 | Parent divisionKurnool | RouteDepartmental | Selection entryMain announcement | Allotted divisionChittoor |
| Charitha | Paper I marks75 | Parent divisionTirupati | RouteDepartmental | Selection entryMain announcement | Allotted divisionRMS TP Dn |
| Golla Masthanaiah | Paper I marks75 | Parent divisionNellore | RouteDepartmental | Selection entryMain announcement | Allotted divisionNellore |
| Gurushobha Cherasala | Paper I marks75 | Parent divisionCuddapah | RouteDepartmental | Selection entryMain announcement | Allotted divisionChittoor |
| I Murali Krishna | Paper I marks75 | Parent divisionKakinada | RouteDepartmental | Selection entryMain announcement | Allotted divisionBhimavaram |
| J Jagadeesh | Paper I marks75 | Parent divisionAnantapur | RouteDepartmental | Selection entryMain announcement | Allotted divisionChittoor |
| Jonnalagadda Vinod Kumar | Paper I marks75 | Parent divisionGuntur | RouteDepartmental | Selection entryMain announcement | Allotted divisionPA CO RO pool |
| MB V Siva Kumar | Paper I marks75 | Parent divisionRajahmundry | RouteDepartmental | Selection entryMain announcement | Allotted divisionTadepalligudem |
| Mulla Nabi Rasool | Paper I marks75 | Parent divisionNandyal | RouteDepartmental | Selection entryMain announcement | Allotted divisionMarkapur |
| Musugu Veeranarappa | Paper I marks75 | Parent divisionHindupur | RouteDepartmental | Selection entryMain announcement | Allotted divisionChittoor |
| Poluri Adilakshmi | Paper I marks75 | Parent divisionPrakasam | RouteDepartmental | Selection entryMain announcement | Allotted divisionNellore |
| Shaik Moulana | Paper I marks75 | Parent divisionVijayawada | RouteDepartmental | Selection entryMain announcement | Allotted divisionBhimavaram |
| Valluri Mohan Sankar Sai Kira. | Paper I marks75 | Parent divisionVijayawada | RouteDepartmental | Selection entryMain announcement | Allotted divisionGudivada |
| Bibi Noorjahan Shaik | Paper I marks74 | Parent divisionGuntur | RouteDepartmental | Selection entryMain announcement | Allotted divisionGudivada |
| Daram N V Sambasiva Rao | Paper I marks74 | Parent divisionGuntur | RouteDepartmental | Selection entryMain announcement | Allotted divisionGudivada |
| Enumula Venkata Rao | Paper I marks74 | Parent divisionVijayawada | RouteDepartmental | Selection entrySupplementary announcement | Allotted divisionMarkapur |
| Gurivella Anjaneyulu | Paper I marks74 | Parent divisionBhimavaram | RouteDepartmental | Selection entryMain announcement | Allotted divisionTadepalligudem |
| K Pavan Kumar | Paper I marks74 | Parent divisionVisakhapatnam | RouteDepartmental | Selection entryMain announcement | Allotted divisionAnakapalle |
| K Siva Ganesh | Paper I marks74 | Parent divisionRajahmundry | RouteDepartmental | Selection entryMain announcement | Allotted divisionBhimavaram |
| K.Narendra | Paper I marks74 | Parent divisionEluru | RouteDepartmental | Selection entryMain announcement | Allotted divisionEluru |
| Kottisa Rambabu | Paper I marks74 | Parent divisionSrikakulam | RouteDepartmental | Selection entryMain announcement | Allotted divisionAnakapalle |
| M Hanumantha Reddy | Paper I marks74 | Parent divisionHindupur | RouteDepartmental | Selection entryMain announcement | Allotted divisionChittoor |
| S Kiran Kumar | Paper I marks74 | Parent divisionTirupati | RouteDepartmental | Selection entryMain announcement | Allotted divisionChittoor |
| Venkateswaramma Simhadri | Paper I marks74 | Parent divisionTenali | RouteDepartmental | Selection entrySupplementary announcement | Allotted divisionMarkapur |
| 8 Jaipal Naik | Paper I marks73 | Parent divisionAnantapur | RouteDepartmental | Selection entryMain announcement | Allotted divisionChittoor |
| Bata Rani | Paper I marks73 | Parent divisionGudur | RouteDepartmental | Selection entryMain announcement | Allotted divisionRMS TP Dn |
| Kumpati Mary Kamala | Paper I marks73 | Parent divisionMachilipatnam | RouteDepartmental | Selection entryMain announcement | Allotted divisionGudivada |
| Maddirevula Omsudhakar | Paper I marks73 | Parent divisionCuddapah | RouteDepartmental | Selection entryMain announcement | Allotted divisionChittoor |
| Pedapati Raju | Paper I marks73 | Parent divisionAnakapalle | RouteDepartmental | Selection entryMain announcement | Allotted divisionAnakapalle |
| S.Pratap | Paper I marks73 | Parent divisionRMS AG | RouteDepartmental | Selection entryMain announcement | Allotted divisionRMS TP Dn |
| Thadangi Muralikrishna | Paper I marks73 | Parent divisionParvathipuram | RouteDepartmental | Selection entryMain announcement | Allotted divisionRMS V Division |
| G Rajnikanth | Paper I marks72 | Parent divisionChittoor | RouteDepartmental | Selection entryMain announcement | Allotted divisionRMS V Division |
| M Vasuraju | Paper I marks72 | Parent divisionTirupati | RouteDepartmental | Selection entryMain announcement | Allotted divisionGudur |
| Malladi Rajeshkumar | Paper I marks72 | Parent divisionRMS Y Division | RouteDepartmental | Selection entryMain announcement | Allotted divisionGudivada |
| Gudelli Nani | Paper I marks71 | Parent divisionO/o CPMG, AP Circle, VJA | RouteDepartmental | Selection entryMain announcement | Allotted divisionBhimavaram |
| M Lakshmipathi | Paper I marks71 | Parent divisionTirupati | RouteDepartmental | Selection entryMain announcement | Allotted divisionBhimavaram |
| Pusuluri Mohana Rao | Paper I marks71 | Parent divisionPrakasam | RouteDepartmental | Selection entryMain announcement | Allotted divisionTadepalligudem |
| sR. Mallikarjuna Naik | Paper I marks71 | Parent divisionRMS TP Dn | RouteDepartmental | Selection entryMain announcement | Allotted divisionGudivada |
| Baseddula Chandrasekhar | Paper I marks70 | Parent divisionProddatur | RouteDepartmental | Selection entryMain announcement | Allotted divisionBhimavaram |
| Gona Bharathi | Paper I marks70 | Parent divisionNellore | RouteDepartmental | Selection entryMain announcement | Allotted divisionGudur |
| Lankapalli Teja Sri | Paper I marks70 | Parent divisionBhimavaram | RouteDepartmental | Selection entryMain announcement | Allotted divisionGudivada |
| Male Eswaraiah | Paper I marks70 | Parent divisionNandyal | RouteDepartmental | Selection entryMain announcement | Allotted divisionGudivada |
| Pathara Narasimham | Paper I marks70 | Parent divisionRajahmundry | RouteDepartmental | Selection entryMain announcement | Allotted divisionBhimavaram |
| KJohn Kumar | Paper I marks69 | Parent divisionEluru | RouteDepartmental | Selection entryMain announcement | Allotted divisionEluru |
| Nakka Eswar Babu | Paper I marks69 | Parent divisionRajahmundry | RouteDepartmental | Selection entryMain announcement | Allotted divisionBhimavaram |
| Palepogu Yesu Babu | Paper I marks69 | Parent divisionPrakasam | RouteDepartmental | Selection entryMain announcement | Allotted divisionGudur |
| Ravi Aramaila | Paper I marks69 | Parent divisionTenali | RouteDepartmental | Selection entryMain announcement | Allotted divisionBhimavaram |
| Sugali Venkatesulu | Paper I marks69 | Parent divisionO/o CPMG, AP Circle, VJA | RouteDepartmental | Selection entryMain announcement | Allotted divisionBhimavaram |
| 0. Sreenu Naik | Paper I marks68 | Parent divisionRMS TP Dn | RouteDepartmental | Selection entryMain announcement | Allotted divisionTadepalligudem |
| Bandi Sravanthi | Paper I marks68 | Parent divisionTirupati | RouteDepartmental | Selection entrySupplementary announcement | Allotted divisionGudivada |
| K Perim Devi | Paper I marks68 | Parent divisionKakinada | RouteDepartmental | Selection entryMain announcement | Allotted divisionTadepalligudem |
| Pujari Mallikarjuna | Paper I marks66 | Parent divisionNellore | RouteDepartmental | Selection entryMain announcement | Allotted divisionTadepalligudem |
| Janga Naga Raju | Paper I marks57 | Parent divisionRMS V Division | RouteDepartmental | Selection entryMain announcement | Allotted divisionPA CO RO pool |
| Duna Kondaiah | Paper I marks49 | Parent divisionPrakasam | RouteDepartmental | Selection entryMain announcement | Allotted divisionRMS Y Division |
| Dangudubiyyam Veerannababu | Paper I marks34 | Parent divisionRajahmundry | RouteDepartmental | Selection entryMain announcement | Allotted divisionRajahmundry |
The published marks list contains 1,486 departmental and 224 GDS records. The marks notice excludes provisionally recommended candidates. A complete official attendance total is not available in these documents.
No entry in the supplied selected lists does not mean the candidate failed. The notices do not establish the individual reason. Names and marks are a transcription; use the official record for verification.
Sources and important notes
Department of Posts, AP Circle: main result dated 25 August 2026; supplementary result dated 29 September 2026; combined marks notice dated 6 November 2026. The two copies of the main result were counted once.
Names and marks have been transcribed from scanned records. Verify the official PDF before using an individual record for official purposes. Names are retained in English as in the records.
Open official combined marks PDF
V V Academy, Vijayawada
PA/SA, Postman and MTS exam coaching9985525552 · 8977525552

